Player file for Slave Soul - Gkb
Rank | 1. |
---|---|
Name | Slave Soul - Gkb |
Ally | Just for fun [4Fun] |
Points | 40,102,352 |
Villages | 3,326 |
Average points per village | 12,057 |
Ally changes | 3 |
Ennoblements | 6,287 [4806 won / 1481 lost] |
Additional information |
Killed units
Rank | Quantity | |
---|---|---|
As attacker | 539 | 30,594 |
As defender | 783 | 16,143 |
Total | 544 | 46,737 |
Best data
Best rank | 1 | 2021-03-01 11:04:10 |
---|---|---|
Most points | 40,102,352 | 2021-03-01 11:04:10 |
Most villages | 3,326 | 2021-03-01 11:04:10 |
